❤️ What an experience the first time in South America, in el país de los poetas, to be repeated ❤️
Month | min ºC* | max ºC* | Sunrise* | Sunset* |
---|---|---|---|---|
January | 14ºC | 28ºC | 06:48 | 20:55 |
February | 15ºC | 27ºC | 07:18 | 20:34 |
March | 14ºC | 26ºC | 07:42 | 19:59 |
April | 9ºC | 22ºC | 07:05 | 18:19 |
May | 5ºC | 17ºC | 07:27 | 17:50 |
June | 2ºC | 15ºC | 07:44 | 17:41 |
July | 1ºC | 14ºC | 07:44 | 17:53 |
August | 3ºC | 16ºC | 07:20 | 18:14 |
September | 5ºC | 17ºC | 07:40 | 19:34 |
October | 7ºC | 19ºC | 07:00 | 19:56 |
November | 9ºC | 24ºC | 06:31 | 20:23 |
December | 12ºC | 25ºC | 06:27 | 20:48 |
(* monthly average)